The 2026/27 tax brackets are adjusted 3.4% for inflation — the first inflationary relief since 2023/24:
- R0 – R245100: 18%
- R245101 – R383 100: R44 118 + 26% above R245 100
- R383101 – R530 200: R79 998 + 31% above R383 100
- R530201 – R695 800: R125 599 + 36% above R530 200
- R695801 – R887 000: R185 215 + 39% above R695 800
- R887001 – R1 878 600: R259 783 + 41% above R887 000
- R1878 601+: R666 339 + 45% above R1 878 600
Maximum marginal rate remains 45%. Trusts (other than special trusts): flat 45%.
